Print      
Baseball standings

AL

EAST W L Pct. GB? Div. Last 10 Streak

Baltimore 47 30 .610 —? 22-13 8-2 W 7

Boston 42 36 .538 5½ 16-19 3-7 L 1

Toronto 43 37 .538 5½ 23-19 4-6 W 2

New York 38 39 .494 9? 10-17 5-5 W 1

Tampa Bay 33 44 .429 14? 14-17 2-8 W 1

CENTRAL W L Pct. GB? Div. Last 10 Streak

Cleveland 47 30 .610 —? 24-10 10-0 W 12

*Kansas City 40 36 .526 6½ 21-11 5-5 L 1

Detroit 40 38 .513 7½ 12-16 6-4 W 2

Chicago 39 39 .500 8½ 13-19 6-4 W 1

Minnesota 25 52 .325 22? 6-20 5-5 L 1

WEST W L Pct. GB? Div. Last 10 Streak

Texas 51 28 .646 —? 26-13 7-3 L 1

Houston 42 37 .532 9? 16-16 9-1 W 3

*Seattle 39 38 .506 11? 15-19 3-7 W 1

*Oakland 34 43 .442 16? 14-18 6-4 W 2

Los Angeles 32 47 .405 19? 15-20 1-9 L 3

NL

EAST W L Pct. GB? Div. Last 10 Streak

Washington 47 32 .595 —? 27-13 4-6 W 4

Miami 41 37 .526 5½ 13-20 5-5 L 2

New York 40 37 .519 6? 16-18 4-6 L 4

Philadelphia 35 45 .438 12½ 14-16 5-5 W 3

Atlanta 26 52 .333 20½ 15-18 4-6 L 3

CENTRAL W L Pct. GB? Div. Last 10 Streak

Chicago 51 26 .662 —? 24-9 4-6 W 3

*St. Louis 40 36 .526 10½ 17-13 5-5 W 1

*Pittsburgh 37 41 .474 14½ 12-17 4-6 L 2

Milwaukee 35 42 .455 16? 9-12 4-6 W 1

Cincinnati 29 50 .367 23? 10-21 2-8 L 3

WEST W L Pct. GB? Div. Last 10 Streak

*San Francisco 49 30 .620 —? 24-13 6-4 L 2

Los Angeles 43 37 .538 6½ 16-15 6-4 L 1

Colorado 37 41 .474 11½ 21-20 5-5 L 2

Arizona 36 45 .444 14? 15-18 4-6 L 5

San Diego 33 46 .418 16? 13-23 6-4 L 3

* — Not including late game

RESULTS

WEDNESDAY

At Tampa Bay 4Boston 0 At NY Yankees 9Texas 7

Chi. Cubs 9at Cincinnati 2 Cleveland 3at Atlanta 0

At Detroit 10Miami 3 At Milwaukee 7LA Dodgers 0

Toronto 5at Colorado 3 At Chi. White Sox 9Minnesota 6

Houston 10at LA Angels 4 Kansas Cityat St. Louis

Baltimore 12at San Diego 6 San Franciscoat Oakland

Philadelphia 9 (10 inn.)at Arizona 8 Pittsburghat Seattle

At Washington 4NY Mets 2

TUESDAY

Boston 8at Tampa Bay 2 St. Louis 8at Kansas City 4

At Washington 5NY Mets 0 Toronto 14at Colorado 9

Texas 7at NY Yankees 1 Philadelphia 4at Arizona 3

Chi. Cubs 7 (15 inn.)at Cincinnati 2 Houston 7at LA Angels 1

Cleveland 5at Atlanta 3 Baltimore 11at San Diego 7

At Detroit 7Miami 5 At Seattle 5Pittsburgh 2

LA Dodgers 6at Milwaukee 5 Oakland 13at San Francisco 11

Minnesota 4at Chi. White Sox 0