Basketball
BOYS
No.Rec.Last
1. Cambridge 11-1 1
2. Newton North 12-1 2
3. Salem 14-0 3
4. Catholic Memorial 11-2 4
5. Bishop Feehan 12-0 5
6. New Mission 10-3 6
7. Whitman-Hanson 14-0 14
8. Franklin 12-1 7
9. Lowell 11-2 10
10. Cathedral 13-1 11
11. Concord-Carlisle 11-1 13
12. Old Rochester 12-1 8
13. Everett 11-2 12
14. Tewksbury 10-3 16
15. Belmont 13-2 —
16. Taunton 11-3 18
17. Bourne 13-2 20
18. Arlington 13-3 9
19. Danvers 11-3 —
20. St. John’s Prep 9-5 15
GIRLS
No.Rec.Last
1. Braintree 13-0 1
2. Newton South 14-0 3
3. Bishop Feehan 11-1 2
4. Hanover 13-0 5
5. Wellesley 13-1 7
6. Woburn 12-0 6
7. Westwood 12-1 8
8. Archbishop Williams 8-3 4
9. North Reading 13-1 11
10. Watertown 12-2 9
11. Pentucket 12-2 10
12. Quincy 13-1 13
13. St. Mary’s 13-2 14
14. Norwood 11-2 16
15. Oliver Ames 11-2 —
16. Newton North 9-5 15
17. Mansfield 12-3 —
18. Cathedral 13-2 19
19. Mystic Valley 12-2 17
20. Bishop Fenwick 11-3 —
Hockey
BOYS
No.Rec.Last
1. BC High 11-0-3 1
2. Malden Catholic 8-1-3 2
3. St. John’s Prep 9-2-3 3
4. Austin Prep 10-1-1 4
5. Pope Francis 10-2-2 5
6. Central Catholic 11-4-1 9
7. Burlington 9-1-3 8
8. Reading 8-1-5 10
9. St. Mary’s 12-3 6
10. Winchester 11-2-1 7
11. Chelmsford 10-2-2 11
12. Woburn 8-3-2 14
13. Hingham 7-5-2 15
14. Braintree 10-1-2 13
15. Medfield 12-1-1 16
16. Hanover 12-1-1 17
17. Arlington 8-3-2 12
18. Norwell 12-2 19
19. Archbishop Williams 7-3-2 18
20. Marblehead 14-0-1 —
GIRLS
No.Rec.Last
1. Arlington Catholic 12-0-1 2
2. Austin Prep 10-1-1 1
3. Duxbury 9-1-2 3
4. Beverly 11-4 4
5. Billerica 11-2-2 6
6. Notre Dame (H) 12-2 7
7. Acton-Boxboro 7-4-2 5
8. Methuen 12-0-2 10
9. Woburn 12-3 8
10. Lexington 10-3 11
11. Reading 9-5 9
12. Archbishop Williams 7-3-3 12
13. Wellesley 9-1 13
14. Winchester 9-4 17
15. Burlington 9-3 16
16. Haverhill 9-1-5 14
17. Medfield 9-2 15
18. Needham 11-1-2 18
19. Milton 8-3-2 19
20. Hingham 11-3-1 20