Batting
GABRHRBIAvg.OBP2B3BHRSBCSBBSOGIDPSac.SFSlug.TB
Leon 69 224 33 76 34 .339 .395 17 2 7 0 0 20 55 1 3 2 .527 118
Pedroia 142 578 98 189 66 .327 .387 34 1 13 7 4 58 69 21 1 3 .457 264
Benintendi 23 74 12 24 10 .324 .370 8 1 1 1 0 5 17 0 0 1 .500 37
Ortiz 137 488 73 155 116 .318 .404 47 1 34 2 0 74 74 22 0 7 .627 306
Betts 145 624 112 196 106 .314 .355 40 5 30 24 3 41 80 10 0 7 .538 336
Hernandez 35 45 9 14 5 .311 .380 1 0 1 1 0 5 9 0 0 0 .400 18
Bogaerts 144 603 109 180 88 .299 .356 32 0 20 13 4 50 110 14 0 3 .451 272
H.Ramirez 135 507 77 147 102 .290 .361 28 1 26 9 2 52 111 15 0 4 .503 255
Young 67 178 29 50 22 .281 .366 17 0 9 3 2 21 44 3 0 0 .528 94
Bradley. 143 513 90 140 85 .273 .354 30 6 25 7 2 58 132 10 0 5 .501 257
Holt 84 260 43 68 33 .262 .328 15 0 7 4 3 24 51 3 1 3 .400 104
Shaw 136 453 61 114 71 .252 .317 34 2 16 5 1 42 124 9 0 4 .442 200
Vazquez 53 164 21 37 12 .226 .278 8 1 1 0 0 10 37 3 0 0 .305 50
Hill 40 111 12 24 8 .216 .275 3 0 1 0 0 8 15 1 0 0 .270 30
Holaday 39 112 16 24 14 .214 .262 6 1 2 0 1 6 26 1 1 2 .339 38
Moncada 8 19 3 4 1 .211 .250 1 0 0 0 0 1 12 0 0 0 .263 5
Hanigan 34 102 9 17 14 .167 .227 4 0 1 0 0 7 27 5 0 0 .235 24
Marrero 11 10 0 1 0 .100 .250 0 0 0 0 0 2 4 0 0 0 .100 1
Totals 148 5204 825 1490 789 .286 .352 329 23 193 78 22 504 1063 123 6 40 .470 2444
Pitching
App.WLERAIP HCGRERBBSOHRSv.BSIR-SOpp.
Holaday 1 0 0 0.00 1⅓ 0 0 0 0 0 0 0 0 0 1-0 .000
Scott 2 0 0 0.00 4 3 0 0 0 1 3 0 0 0 0-0 .231
Ziegler 24 1 3 1.59 22⅔ 20 0 7 4 8 27 1 3 4 11-3 .233
Hembree 34 4 1 2.53 46⅓ 48 0 21 13 16 42 6 0 2 24-7 .255
Kimbrel 50 2 4 2.66 47⅓ 26 0 16 14 23 77 3 27 2 14-4 .156
Porcello 30 20 4 3.12 201⅔ 173 2 77 70 29 167 21 0 0 0-0 .229
Ross 49 3 2 3.27 52⅓ 42 0 20 19 20 54 2 0 0 33-9 .219
Wright 24 13 6 3.33 156⅔ 138 4 74 58 57 127 12 0 0 0-0 .235
Abad 56 1 6 3.66 46⅔ 39 0 20 19 22 41 4 1 3 38-17 .225
Price 32 16 8 3.91 211⅔ 205 2 96 92 44 217 25 0 0 0-0 .253
Uehara 44 2 3 3.95 41 31 0 18 18 9 57 8 6 2 1-1 .207
Barnes 57 4 3 4.10 63⅔ 58 0 31 29 28 68 6 1 1 46-9 .244
Tazawa 51 3 2 4.34 47⅔ 46 0 23 23 14 52 9 0 2 22-14 .249
Pomeranz 11 2 5 4.60 58⅔ 59 0 30 30 22 62 12 0 0 0-0 .261
Rodriguez 17 2 7 4.98 90⅓ 89 0 52 50 32 71 15 0 0 0-0 .254
Buchholz 35 7 10 5.20 126⅓ 126 0 79 73 51 83 21 0 0 4-0 .263
Kelly 15 3 0 6.00 33 40 0 22 22 24 39 4 0 0 4-1 .299
N.Ramirez 13 0 0 6.39 12⅔ 16 0 9 9 8 14 4 0 0 9-4 .333
Owens 4 0 1 7.79 17⅓ 19 0 15 15 18 15 5 0 0 0-0 .302
Totals 148 84 64 4.08 1315 1239 8 650 596 445 1235 164 37 16 — —
KEY: IR-S — inherited runners-allowed to score; Opp. — opponents’ batting average.