SCORINGGPGAPts.+/-PIMPPGSHGGWGGTGSh%
Patrice Bergeron 37 14 21 35 +4 20 7 1 3 0 .111
Loui Eriksson 37 13 20 33 +8 4 7 1 2 0 .176
Brad Marchand 34 15 11 26 +8 56 3 3 2 0 .136
Ryan Spooner 37 8 17 25 -6 25 5 0 2 0 .123
Matt Beleskey 35 8 12 20 +8 34 1 0 0 0 .104
Zdeno Chara 35 5 14 19 +9 26 1 0 1 0 .068
Torey Krug 36 3 16 19 +4 16 0 0 0 0 .028
Jimmy Hayes 35 8 10 18 +1 29 2 0 0 0 .131
Brett Connolly 36 5 8 13 -5 14 2 0 1 0 .104
Kevan Miller 30 2 7 9 +3 25 0 0 0 0 .069
Landon Ferraro 28 3 4 7 -3 18 0 0 1 0 .083
Adam McQuaid 37 0 6 6 +6 49 0 0 0 0 —
Frank Vatrano 23 5 1 6 0 6 0 0 1 1 .083
David Pastrnak 10 2 2 4 -3 8 0 0 0 0 .083
Tyler Randell 18 4 0 4 +1 40 0 0 1 0 .364
D. Seidenberg 21 0 4 4 -3 6 0 0 0 0 —
Max Talbot 16 1 2 3 -4 6 0 0 1 0 .091
Zach Trotman 16 0 3 3 +1 8 0 0 0 0 —
Joe Morrow 14 1 1 2 -3 4 0 0 0 0 .071
Zac Rinaldo 31 1 1 2 -7 58 0 0 0 0 .048
Seth Griffith 2 0 1 1 -4 0 0 0 0 0 —
Alex Khokhlachev 5 0 0 0 -2 0 0 0 0 0 —
GOALTENDINGGPMin.Avg.WLOTENShGASv.Sv%
Tuukka Rask 27 1602 2.51 14 10 3 4 4 67 782 .914
J. Gustavsson 11 628 2.58 6 3 1 3 0 27 287 .906