NBA
EASTERN CONFERENCE
ATLANTIC W L Pct. GB Streak Home Conf.
Toronto 27 13 .675 — W 3 15-6 16-5
BOSTON 26 15 .634 1½ W 3 13-6 19-7
New York 18 24 .429 10 L 2 12-9 10-15
Philadelphia 13 26 .333 13½ W 1 8-14 9-14
Brooklyn 8 32 .200 19 L 10 7-14 3-21
CENTRAL W L Pct. GB Streak Home Conf.
Cleveland 29 11 .725 — L 1 18-3 20-6
Indiana 21 19 .525 8 W 1 16-5 13-12
Milwaukee 20 20 .500 9 L 2 12-10 14-15
Chicago 21 21 .500 9 W 2 13-8 15-13
Detroit 19 24 .442 11½ W 1 10-9 11-14
SOUTHEAST W L Pct. GB Streak Home Conf.
Atlanta 24 17 .585 — W 2 11-8 17-8
Washington 21 19 .525 2½ W 2 17-6 15-12
Charlotte 20 21 .488 4 L 5 12-7 13-15
Orlando 17 26 .395 8 L 2 7-13 9-15
Miami 11 30 .268 13 L 4 5-13 5-17
WESTERN CONFERENCE
PACIFIC W L Pct. GB Streak Home Conf.
Golden State 35 6 .854 — W 4 19-3 22-5
*LA Clippers 28 14 .667 7½ W 6 16-6 19-9
Sacramento 16 24 .400 18½ L 2 8-12 11-14
LA Lakers 15 30 .333 22 L 4 10-12 8-19
Phoenix 13 28 .317 22 L 1 8-12 5-23
SOUTHWEST W L Pct. GB Streak Home Conf.
San Antonio 31 9 .775 — L 1 14-5 18-5
Houston 32 11 .744 ½ W 1 16-4 20-8
Memphis 25 18 .581 7½ L 1 14-8 17-8
New Orleans 16 26 .381 16 L 2 10-11 6-18
Dallas 13 27 .325 18 W 2 8-11 9-18
NORTHWEST W L Pct. GB Streak Home Conf.
Utah 27 16 .628 — W 4 15-7 17-10
*Oklahoma City 25 17 .595 1½ W 1 15-6 14-10
Portland 18 25 .419 9 L 2 11-9 13-16
Denver 16 23 .410 9 W 2 9-11 9-14
Minnesota 14 27 .341 12 L 1 9-13 7-18
* — Not including late game
MONDAY’S RESULTS
At BOSTON 108Charlotte 98 At Denver 125Orlando 112
Atlanta 108at New York 107 At Golden St. 126Cleveland 91
At Washington 120Portland 101 Utah 106at Phoenix 101
Philadelphia 113at Milwaukee 104 Okla. Cityat LA Clippers
At Indiana 98New Orleans 95
TUESDAY’S GAMES
Houston at Miami7:30 Minnesota at San Antonio8:30
Toronto at Brooklyn7:30 Denver at LA Lakers10:30
Dallas at Chicago8
SUNDAY’S RESULTS
At Dallas 98Minnesota 87 Okla. City 122at Sacramento 118
At Atlanta 111Milwaukee 98 Chicago 108at Memphis 104
At Toronto 116New York 101 Detroit 102at LA Lakers 97
Houston 137at Brooklyn 112