Print      
NBA standings

NBA

EASTERN CONFERENCE

  W L Pct. GB? Streak Home Conf.

Cleveland 44 18 .710 —? L 1 27-6 27-12

Toronto 41 20 .672 2½ L 1 23-7 26-10

Boston 38 26 .594 7? L 1 22-10 26-17

Miami 37 26 .587 7½ W 5 21-12 23-16

Atlanta 35 28 .556 9½ W 2 19-12 21-17

Charlotte 34 28 .548 10? W 4 22-9 22-15

Indiana 34 30 .531 11? W 2 19-11 22-16

Chicago 32 30 .516 12? W 2 21-11 19-19

Detroit 32 31 .508 12½ W 1 19-11 20-17

Washington 30 32 .484 14? L 2 16-17 21-20

*Orlando 27 34 .443 16½ L 1 17-16 16-21

Milwaukee 26 38 .406 19? L 2 18-12 17-21

New York 26 38 .406 19? W 1 16-18 17-25

Brooklyn 18 45 .286 26½ L 1 11-22 9-25

Philadelphia 8 55 .127 36½ L 12 5-25 2-37

WESTERN CONFERENCE

  W L Pct. GB? Streak Home Conf.

*p-Golden State 55 6 .902 —? L 1 26-0 32-4

p-San Antonio 53 10 .841 3? L 1 30-0 32-5

Oklahoma City 43 20 .683 13? W 1 25-8 29-9

LA Clippers 41 21 .661 14½ W 1 21-11 22-14

Memphis 38 25 .603 18? W 1 23-10 22-17

Dallas 33 31 .516 23½ L 3 19-14 21-19

Portland 33 31 .516 23½ L 3 19-12 23-16

Houston 31 32 .492 25? W 1 17-14 22-19

Utah 29 33 .468 26½ W 1 19-12 16-21

Sacramento 25 37 .403 30½ L 2 14-16 13-26

Denver 25 38 .397 31? W 1 13-19 14-27

New Orleans 24 38 .387 31½ W 1 17-15 16-26

Minnesota 20 44 .313 36½ L 1 11-21 10-25

Phoenix 17 46 .270 39? W 2 11-21 11-27

LA Lakers 13 51 .203 43½ W 1 8-21 6-34

* — Not including late game

p — Clinched playoff berth

THE PLAYOFF FORMAT

The three division champions in each conference, plus the next five teams with the best records, qualify. The division winners and the team with the next-best record get the top four seeds in each conference, and those four are seeded according to record.

MONDAY’S RESULTS

Memphis 106at Cleveland 103 At Chicago 100Milwaukee 90

At Indiana 99San Antonio 91 LA Clippers 109at Dallas 90

At Charlotte 108Minnesota 103 Orlandoat Golden St.

At N. Orleans 115Sacramento 112

TUESDAY’S GAMES

Brooklyn at Toronto7:30 Atlanta at Utah9

San Antonio at Minnesota8 Washington at Portland10

New York at Denver9 Orlando at LA Lakers10:30

SUNDAY’S RESULTS

At LA Lakers 112Golden St. 95 At Detroit 123Portland 103

Okla. City 104at Milwaukee 96 At Miami 103Philadelphia 98

Phoenix 109at Memphis 100 Houston 113at Toronto 107

At Denver 116Dallas 114 (OT)