Print      
NHL standings

NHL

EASTERN CONFERENCE

ATLANTIC GP W L OL Pts. ROW GF GA

Florida 40 24 12 4 52 19 111 86

Detroit 40 20 13 7 47 19 101 106

Montreal 41 22 16 3 47 20 119 103

BOSTON 38 20 14 4 44 18 118 105

Ottawa 40 19 15 6 44 16 114 120

*Tampa Bay 39 19 16 4 42 17 100 95

Toronto 37 15 15 7 37 11 99 103

Buffalo 40 15 21 4 34 14 92 110

METROPOLITAN GP W L OL Pts. ROW GF GA

Washington 39 29 7 3 61 27 124 85

NY Islanders 40 22 13 5 49 19 113 99

NY Rangers 40 22 14 4 48 21 118 105

New Jersey 40 20 15 5 45 18 93 95

Pittsburgh 39 19 15 5 43 18 93 96

Philadelphia 38 16 15 7 39 15 83 105

Carolina 40 16 17 7 39 16 92 111

Columbus 41 15 23 3 33 13 105 131

WESTERN CONFERENCE

CENTRAL GP W L OL Pts. ROW GF GA

Dallas 42 28 10 4 60 27 146 113

Chicago 41 24 13 4 52 23 114 99

St. Louis 42 23 14 5 51 21 103 103

Minnesota 39 21 11 7 49 21 105 92

Nashville 40 19 14 7 45 17 104 106

Colorado 40 19 18 3 41 19 113 111

Winnipeg 40 19 19 2 40 19 108 115

PACIFIC GP W L OL Pts. ROW GF GA

Los Angeles 39 25 12 2 52 23 105 87

Arizona 39 19 16 4 42 19 110 124

Anaheim 38 16 15 7 39 15 73 90

Vancouver 40 15 16 9 39 12 97 113

San Jose 37 18 17 2 38 17 101 106

*Calgary 38 18 18 2 38 17 101 121

Edmonton 41 17 21 3 37 14 102 122

* — Not including late game; ROW — Regulation plus overtime wins

TUESDAY’S RESULTS

Washington 3at BOSTON 2 Florida 5at Buffalo 1

Minnesota 4at Columbus 2 At Philadelphia 4Montreal 3

Chicago 3at Pittsburgh 2 (OT) Winnipeg 4at Nashville 1

At NY Rangers 6Dallas 2 Tampa Bayat Calgary

WEDNESDAY’S GAMES

New Jersey at Montreal7 Carolina at Vancouver10

Pittsburgh at Chicago8 St. Louis at Colorado10

Toronto at Anaheim10

MONDAY’S RESULTS

Detroit 1at New Jersey 0 At Colorado 4Los Angeles 1

Ottawa 3at St. Louis 2 (OT) Arizona 3at Vancouver 2

At Edmonton 1Carolina 0 (OT)