AL
EAST W L Pct. GB? Div. Last 10 Streak
Boston 33 23 .589 —? 14-14 4-6 W 1
*Baltimore 31 22 .585 ½ 12-7 5-5 W 3
Toronto 30 27 .526 3½ 18-16 8-2 L 1
*New York 25 29 .463 7? 9-16 3-7 L 1
Tampa Bay 24 30 .444 8? 12-12 3-7 W 2
CENTRAL W L Pct. GB? Div. Last 10 Streak
*Kansas City 30 24 .556 —? 13-7 7-3 L 2
*Cleveland 29 24 .547 ½ 16-7 6-4 W 3
Chicago 29 27 .518 2? 9-11 2-8 L 2
Detroit 27 28 .491 3½ 9-8 4-6 W 2
Minnesota 16 39 .291 14½ 5-19 5-5 L 2
WEST W L Pct. GB? Div. Last 10 Streak
*Texas 32 22 .593 —? 16-10 7-3 W 1
*Seattle 31 23 .574 1? 14-15 5-5 L 1
Houston 27 30 .474 6½ 8-13 8-2 W 2
Los Angeles 25 30 .455 7½ 12-10 4-6 L 1
Oakland 25 31 .446 8? 9-11 5-5 L 2
NL
EAST W L Pct. GB? Div. Last 10 Streak
Washington 33 23 .589 —? 21-13 5-5 L 2
New York 31 23 .574 1? 14-9 5-5 W 2
Miami 29 27 .518 4? 11-19 5-5 L 2
Philadelphia 27 29 .482 6? 14-13 2-8 L 1
*Atlanta 16 38 .296 16? 9-15 4-6 L 2
CENTRAL W L Pct. GB? Div. Last 10 Streak
Chicago 39 15 .722 —? 18-6 9-1 W 4
Pittsburgh 30 25 .545 9½ 12-11 4-6 W 1
St. Louis 29 27 .518 11? 9-12 5-5 W 1
Milwaukee 26 30 .464 14? 9-12 6-4 W 1
Cincinnati 21 35 .375 19? 9-16 6-4 W 4
WEST W L Pct. GB? Div. Last 10 Streak
San Francisco 35 23 .603 —? 22-12 6-4 L 1
*Los Angeles 29 27 .518 5? 12-10 6-4 W 1
*Colorado 24 30 .444 9? 14-15 3-7 L 3
Arizona 24 34 .414 11? 12-14 3-7 L 2
*San Diego 22 34 .393 12? 11-20 3-7 W 1
* — Not including late game
RESULTS
SATURDAY
At Boston 6Toronto 4 At Cincinnati 6Washington 3
At Chi. Cubs 5Arizona 3 At St. Louis 7San Francisco 4
Milwaukee 6at Philadelphia 3 Kansas Cityat Cleveland
At Pittsburgh 8LA Angels 7 NY Yankeesat Baltimore
At Detroit 7Chi. White Sox 4 Seattleat Texas
NY Mets 6at Miami 4 Atlantaat LA Dodgers
At Houston 6 (12 inn.)Oakland 5 Coloradoat San Diego
Tampa Bay 7at Minnesota 4
FRIDAY
Toronto 5at Boston 2 At Cincinnati 7Washington 2
At Chi. Cubs 6Arizona 0 At Texas 7Seattle 3
LA Angels 9at Pittsburgh 2 At Houston 12Oakland 2
At Philadelphia 6Milwaukee 3 Tampa Bay 4at Minnesota 2
At Baltimore 6NY Yankees 5 San Francisco 5at St. Louis 1
At Detroit 10Chi. White Sox 3 At LA Dodgers 4Atlanta 2
At Cleveland 6Kansas City 1 At San Diego 4Colorado 0
NY Mets 6at Miami 2