Print      
Baseball standings

AL

EAST W L Pct. GB? Div. Last 10 Streak

Boston 32 22 .593 —? 13-13 5-5 L 2

Baltimore 30 22 .577 1? 11-7 4-6 W 2

Toronto 29 26 .527 3½ 17-15 8-2 W 3

New York 25 28 .472 6½ 9-15 4-6 W 1

Tampa Bay 22 30 .423 9? 12-12 2-8 L 5

CENTRAL W L Pct. GB? Div. Last 10 Streak

Kansas City 30 23 .566 —? 13-6 8-2 L 1

Cleveland 28 24 .538 1½ 15-7 6-4 W 2

Chicago 29 25 .537 1½ 9-9 3-7 W 2

Detroit 25 28 .472 5? 7-8 4-6 L 1

Minnesota 16 37 .302 14? 5-19 5-5 W 1

WEST W L Pct. GB? Div. Last 10 Streak

Texas 31 22 .585 —? 15-10 7-3 L 1

*Seattle 30 22 .577 ½ 14-14 5-5 L 1

Oakland 25 29 .463 6½ 9-9 6-4 W 5

Houston 25 30 .455 7? 6-13 8-2 L 1

Los Angeles 24 29 .453 7? 12-10 5-5 L 1

NL

EAST W L Pct. GB? Div. Last 10 Streak

Washington 33 21 .611 —? 21-13 6-4 W 4

New York 29 23 .558 3? 12-9 5-5 L 2

Miami 29 25 .537 4? 11-17 6-4 W 3

Philadelphia 26 28 .481 7? 14-13 1-9 L 7

Atlanta 16 37 .302 16½ 9-15 4-6 L 1

CENTRAL W L Pct. GB? Div. Last 10 Streak

Chicago 37 15 .712 —? 18-6 8-2 W 2

Pittsburgh 29 24 .547 8½ 12-11 5-5 L 3

St. Louis 28 26 .519 10? 9-12 5-5 L 1

Milwaukee 25 29 .463 13? 9-12 7-3 W 2

Cincinnati 19 35 .352 19? 9-16 4-6 W 2

WEST W L Pct. GB? Div. Last 10 Streak

San Francisco 34 22 .607 —? 22-12 7-3 W 1

Los Angeles 28 27 .509 5½ 12-10 6-4 L 2

Colorado 24 29 .453 8½ 14-14 3-7 L 2

Arizona 24 32 .429 10? 12-14 3-7 W 1

*San Diego 21 33 .389 12? 10-20 2-8 W 1

* — Not including late game

RESULTS

THURSDAY

At Baltimore 12Boston 7 At Miami 4 (12 inn.)Pittsburgh 3

San Francisco 6at Atlanta 0 NY Yankees 5at Detroit 4

Arizona 3at Houston 0 At Minnesota 6Tampa Bay 4

At Chi. Cubs 7LA Dodgers 2 Cincinnati 11at Colorado 4

Milwaukee 4at Philadelphia 1 Seattleat San Diego

At Cleveland 5Kansas City 4

WEDNESDAY

At Baltimore 13Boston 9 At Miami 3Pittsburgh 2

White Sox 2 (13 inn.)at NY Mets 1 At Atlanta 5 (11 inn.)San Fran 4

At Milwaukee 3St. Louis 1 At Chi. Cubs 2LA Dodgers 1

At Oakland 5Minnesota 1 At Houston 5 (11 inn.)Arizona 4

At Cleveland 5 (11 inn.)Texas 4 At Kansas City 6Tampa Bay 3

Detroit 3at LA Angels 0 Cincinnati 7at Colorado 2

Washington 7at Philadelphia 2 At San Diego 14Seattle 6

At Toronto 7NY Yankees 0