AL
EAST W L Pct. GB WCGB Last 10 Streak
Toronto 68 52 .567 — — 5-5 W 1
Baltimore 66 52 .559 1 — 4-6 L 1
Boston 66 52 .559 1 — 6-4 W 5
New York 61 58 .513 6½ 5½ 6-4 L 1
Tampa Bay 49 69 .415 18 17 5-5 W 3
CENTRAL W L Pct. GB WCGB Last 10 Streak
Cleveland 68 49 .581 — — 7-3 W 1
Detroit 63 56 .529 6 3½ 3-7 L 2
Kansas City 59 60 .496 10 7½ 8-2 W 3
Chicago 56 62 .475 12½ 10 4-6 L 2
Minnesota 48 71 .403 21 18½ 4-6 W 1
WEST W L Pct. GB WCGB Last 10 Streak
Texas 71 50 .587 — — 7-3 W 2
*Seattle 63 54 .538 6 2½ 9-1 W 3
Houston 61 58 .513 9 5½ 4-6 L 3
Oakland 52 68 .433 18½ 15 4-6 L 4
*Los Angeles 49 69 .415 20½ 17 0-10 L 11
NL
EAST W L Pct. GB WCGB Last 10 Streak
*Washington 70 47 .598 — — 7-3 W 3
Miami 62 57 .521 9 1 4-6 L 1
*New York 59 59 .500 11½ 3½ 3-7 L 1
Philadelphia 56 64 .467 15½ 7½ 6-4 L 1
Atlanta 44 75 .370 27 19 5-5 L 3
CENTRAL W L Pct. GB WCGB Last 10 Streak
Chicago 75 43 .636 — — 8-2 W 2
St. Louis 63 56 .529 12½ — 5-5 W 3
*Pittsburgh 60 56 .517 14 1½ 7-3 W 2
Milwaukee 52 66 .441 23 10½ 3-7 L 2
Cincinnati 49 69 .415 26 13½ 5-5 W 1
WEST W L Pct. GB WCGB Last 10 Streak
Los Angeles 66 52 .559 — — 6-4 W 1
*San Francisco 66 52 .559 — — 4-6 L 2
*Colorado 56 63 .471 10½ 7 2-8 L 4
San Diego 50 69 .420 16½ 13 3-7 L 4
*Arizona 49 69 .415 17 13½ 6-4 W 1
* — Not including late game
RESULTS
TUESDAY
Boston 5at Baltimore 3 Minnesota 4at Atlanta 2
1st: At Chi. Cubs 4Milwaukee 0 At Tampa Bay 15San Diego 1
2d: At Chi. Cubs 4Milwaukee 1 At Texas 5 (10 inn.)Oakland 4
LA Dodgers 15at Philadelphia 5 St. Louis 8at Houston 5
Toronto 12at NY Yankees 6 Washingtonat Colorado
At Cleveland 3Chi. White Sox 1 NY Metsat Arizona
Kansas City 6at Detroit 1 Seattleat LA Angels
At Cincinnati 6Miami 3 Pittsburghat San Francisco
MONDAY
Boston 3at Cleveland 2 At Texas 5Oakland 2
At NY Yankees 1Toronto 0 Washington 5at Colorado 4
Kansas City 3at Detroit 1 At Arizona 10NY Mets 6
Miami 6at Cincinnati 3 Seattle 3at LA Angels 2
At Tampa Bay 8San Diego 2 Pittsburgh 8at San Francisco 5
PREVIOUS ARTICLE