Print      
Red Sox statistics

Through Wednesday’s game

Batting

  GABRHRBIAvg.OBP2B3BHRSBCSBBSO

SLeon 3 6 0 5 2 .833 .857 2 0 0 0 0 1 0

RCastillo 8 5 4 2 0 .400 .400 1 0 0 0 0 0 1

Bogaerts 63 269 52 96 45 .357 .406 20 0 8 9 2 22 44

Ortiz 58 217 30 74 56 .341 .422 28 1 16 1 0 30 38

Pedroia 62 259 45 82 27 .317 .377 19 1 7 4 1 25 37

Bradley Jr. 60 217 35 67 44 .309 .386 16 5 11 5 0 25 49

Betts 64 282 60 82 47 .291 .339 15 4 14 11 0 20 41

CYoung 41 105 14 30 15 .286 .353 11 0 6 2 0 10 28

HRamirez 61 233 33 64 38 .275 .346 11 1 5 5 1 22 50

TShaw 64 238 36 64 37 .269 .336 20 2 7 3 1 21 64

Rutledge 28 49 9 13 3 .265 .345 6 0 0 2 0 6 19

Swihart 19 62 9 16 5 .258 .365 0 3 0 0 1 11 17

BHolt 35 113 17 27 19 .239 .310 4 0 3 2 0 12 21

MHernandez 17 18 6 4 3 .222 .333 0 0 1 1 0 3 4

Vazquez 40 134 20 28 9 .209 .248 7 1 1 0 0 7 32

Hanigan 22 70 7 13 10 .186 .250 3 0 0 0 0 5 16

Sandoval 3 6 0 0 0 .000 .143 0 0 0 0 0 1 4

Totals 64 2293 377 668 360 .291 .357 163 18 79 45 6 222 470

Pitching

  App.WLERAIP??HCGERBBSOHRSv.

CSmith 3 0 0 0.00 2? 2 0 0 1 2 0 0

Hembree 14 3 0 1.85 24? 24 0 5 8 23 2 0

Kimbrel 26 0 2 2.13 25? 11 0 6 8 38 2 15

SWright 13 8 4 2.22 89? 66 3 22 34 74 4 0

Ross Jr. 18 0 1 2.95 21? 15 0 7 8 25 1 0

Tazawa 28 1 1 3.16 25? 18 0 9 7 31 3 0

Barnes 25 2 3 3.64 29? 26 0 12 17 29 3 0

Porcello 13 7 2 3.81 82? 72 0 35 17 73 12 0

Uehara 26 2 2 4.01 24? 17 0 11 8 34 3 1

Layne 19 0 0 4.40 14? 14 0 7 8 15 1 0

Price 14 7 4 4.52 91? 80 1 46 24 102 12 0

ERodriguez 3 1 1 6.06 16? 16 0 11 7 7 5 0

Buchholz 14 3 6 6.14 63?? 63 0 43 30 40 12 0

Totals 64 37 27 4.19 573?? 510 4 267 223 548 72 16