Print      
NHL standings

NHL

EASTERN CONFERENCE

ATLANTIC GP W L OL Pts. ROW GF GA

Montreal 36 20 13 3 43 19 105 89

Boston 33 19 10 4 42 17 104 85

Florida 35 19 12 4 42 14 95 81

Detroit 34 17 10 7 41 16 89 89

Ottawa 35 17 12 6 40 14 105 104

Tampa Bay 35 17 15 3 37 16 87 82

Buffalo 34 14 16 4 32 13 79 89

*Toronto 32 12 13 7 31 9 84 90

METROPOLITAN GP W L OL Pts. ROW GF GA

Washington 33 25 6 2 52 23 105 71

NY Rangers 36 20 12 4 44 19 104 93

NY Islanders 35 19 11 5 43 16 96 82

New Jersey 35 17 13 5 39 15 83 87

Philadelphia 34 15 12 7 37 14 74 92

Pittsburgh 33 16 14 3 35 15 76 84

Carolina 34 13 16 5 31 13 80 101

Columbus 36 13 20 3 29 12 88 112

WESTERN CONFERENCE

CENTRAL GP W L OL Pts. ROW GF GA

*Dallas 34 25 7 2 52 24 120 88

St. Louis 36 21 11 4 46 20 92 85

*Chicago 35 20 11 4 44 19 96 83

Minnesota 33 18 9 6 42 18 91 80

Nashville 34 17 11 6 40 15 90 86

Colorado 35 17 17 1 35 17 99 97

*Winnipeg 33 15 16 2 32 15 91 100

PACIFIC GP W L OL Pts. ROW GF GA

*Los Angeles 32 20 10 2 42 18 81 71

Vancouver 36 13 14 9 35 11 91 103

*San Jose 33 16 15 2 34 15 88 91

*Arizona 32 15 15 2 32 15 87 102

*Calgary 33 15 16 2 32 14 87 112

Edmonton 35 15 18 2 32 13 91 106

Anaheim 33 12 15 6 30 11 62 85

* — Not including late game; ROW — Regulation plus overtime wins

TUESDAY’S RESULTS

St. Louis 2at Boston 0 At Minnesota 2Montreal 1

At NY Rangers 3Anaheim 2 (OT) Chicagoat Dallas

New Jersey 4at Detroit 3 Winnipegat Calgary

Vancouver 2at Tampa Bay 1 Torontoat Arizona

At Florida 2Ottawa 1 (SO) San Joseat Los Angeles

MONDAY’S RESULTS

Washington 2at Carolina 1 Dallas 6at Minnesota 3

At Pittsburgh 5Columbus 2 At Nashville 5Montreal 1

At Philadelphia 4St. Louis 3 At Edmonton 3Winnipeg 1

At NY Islanders 5Anaheim 2 Toronto 7at Colorado 4