Print      
Red Sox expanded statistics

Batting

  GABRHRBIAvg.OBP2B3BHRSBCSBBSOGIDPSac.SFSlug.TB

Leon 36 110 17 40 20 .364 .403 10 1 4 0 0 7 24 1 2 1 .582 64

Bogaerts 107 451 80 144 67 .319 .374 25 0 14 13 3 37 74 11 0 2 .468 211

Betts 107 467 85 145 73 .310 .350 31 5 23 17 3 30 65 8 0 5 .546 255

Ortiz 100 366 50 113 87 .309 .395 36 1 25 2 0 54 55 17 0 4 .617 226

Pedroia 105 426 71 127 46 .298 .370 24 1 12 5 2 49 59 19 1 1 .444 189

Bradley. 105 380 65 110 62 .289 .370 26 6 17 7 1 43 86 4 0 2 .524 199

Brentz 23 61 8 17 7 .279 .313 3 0 1 0 0 3 17 1 0 0 .377 23

Ramirez 100 375 54 103 62 .275 .351 20 1 14 7 2 39 85 11 0 3 .445 167

Shaw 103 360 50 95 58 .264 .327 27 2 14 4 1 32 99 6 0 2 .467 168

Holt 59 191 29 49 27 .257 .326 10 0 5 3 2 19 39 1 1 3 .387 74

Holaday 29 84 14 20 13 .238 .290 6 1 2 0 1 5 16 0 1 2 .405 34

Benintendi 4 9 0 2 0 .222 .222 0 0 0 0 0 0 3 0 0 0 .222 2

Hill 17 55 7 12 4 .218 .295 1 0 1 0 0 5 5 0 0 0 .291 16

 Totals 109 3844 593 1092 566 .284 .350 244 21 139 63 15 371 775 93 5 24 .467 1795

Pitching

  App.WLERAIP  HCGRERBBSOHRSv.BSIR-SOpp.

Holaday 1 0 0 0.00 1⅓ 0 0 0 0 0 0 0 0 0 1-0 .000

Ziegler 10 0 2 0.96 9⅓ 6 0 3 1 2 9 1 3 1 0-0 .176

Abad 41 1 5 2.80 35⅓ 29 0 12 11 15 29 3 1 2 31-13 .225

Barnes 41 3 3 3.00 51   43 0 19 17 20 51 5 0 0 34-6 .229

Wright 22 13 5 3.01 146⅔ 124 4 65 49 51 123 8 0 0 0-0 .227

Tazawa 40 2 1 3.13 37⅓ 31 0 13 13 10 43 5 0 1 17-10 .221

Kimbrel 36 2 3 3.31 35⅓ 21 0 14 13 16 56 3 18 2 8-4 .167

Porcello 22 14 3 3.46 143   130 2 61 55 25 119 17 0 0 0-0 .240

Ross. 35 1 2 3.76 40⅔ 32 0 18 17 15 44 1 0 0 26-5 .216

Price 23 9 7 4.30 150⅔ 157 1 73 72 31 156 17 0 0 0-0 .270

Buchholz 24 4 9 5.74 89⅓ 89 0 63 57 38 58 17 0 0 2-0 .261

Rodriguez 11 2 5 5.93 57⅔ 69 0 39 38 21 47 12 0 0 0-0 .295

Pomeranz 4 0 2 6.20 20⅓ 22 0 14 14 12 21 5 0 0 0-0 .275

 Totals 109 60 49 4.25 972⅓ 943 7 504 459 337 910 122 27 10 — —

 KEY: IR-S — inherited runners-allowed to score; Opp. — opponents’ batting average.