Print      
NBA standings

NBA

EASTERN CONFERENCE

  W L Pct. GB? Streak Home Conf.

Cleveland 39 14 .736 —? W 4 23-4 23-9

Toronto 35 18 .660 4? L 2 18-6 24-9

Boston 32 24 .571 8½ L 1 17-10 23-16

Miami 31 24 .564 9? W 2 17-11 18-15

Atlanta 31 26 .544 10? L 2 17-11 19-17

Indiana 29 25 .537 10½ W 1 17-9 18-12

Charlotte 28 26 .519 11½ W 4 19-9 18-13

Chicago 28 26 .519 11½ W 1 17-10 17-16

Detroit 27 28 .491 13? L 4 16-10 16-16

Washington 25 29 .463 14½ L 1 13-16 18-17

Orlando 24 29 .453 15? W 1 15-13 13-19

New York 24 33 .421 17? W 1 14-15 15-21

Milwaukee 23 33 .411 17½ W 1 15-9 17-17

Brooklyn 15 40 .273 25? W 1 11-21 9-24

Philadelphia 8 46 .148 31½ L 3 5-21 2-29

WESTERN CONFERENCE

  W L Pct. GB? Streak Home Conf.

Golden State 49 5 .907 —? W 1 24-0 30-3

San Antonio 46 9 .836 3½ W 1 28-0 26-5

Oklahoma City 40 15 .727 9½ L 1 25-6 27-5

LA Clippers 36 19 .655 13½ L 1 18-9 18-13

Memphis 32 22 .593 17? W 2 20-9 17-15

Dallas 29 27 .518 21? L 2 15-11 19-15

Portland 28 27 .509 21½ W 4 17-11 22-15

Houston 28 28 .500 22? W 1 16-13 20-17

Utah 27 27 .500 22? W 1 18-10 14-18

Sacramento 23 31 .426 26? W 2 14-13 11-20

Denver 22 33 .400 27½ L 1 11-15 11-24

New Orleans 21 33 .389 28? W 1 15-12 14-22

Minnesota 17 39 .304 33? L 2 9-20 9-24

Phoenix 14 41 .255 35½ L 10 10-19 9-25

LA Lakers 11 45 .196 39? L 4 6-19 5-31

THE PLAYOFF FORMAT

The three division champions in each conference, plus the next five teams with the best records, qualify. The division winners and the team with the next-best record get the top four seeds in each conference, and those four are seeded according to record.

SATURDAY’S RESULTS

Milw. 117at Atlanta 109 (2OT) New York 103at Minnesota 95

At Miami 114Washington 94 Golden St. 115at LA Clippers 112

SUNDAY’S GAMES

BOSTON at Denver5 Indiana at Orlando6

New Orleans at Detroit3:30 Charlotte at Brooklyn6

Cleveland at Okla. City3:30 Philadelphia at Dallas7

San Antonio at Phoenix5 LA Lakers at Chicago8

Memphis at Toronto6 Utah at Portland9

FRIDAY’S RESULTS

At Utah 111BOSTON 93 At New Orleans 121Phil. 114

At Orlando 110Dallas 104 (OT) Miami 115at Atlanta 111

At Washington 98Detroit 86 Indiana 101at Okla. City 98

At Brooklyn 109New York 98 Houston 116at Phoenix 100

At Memphis 109Minnesota 104 At Portland 137Golden St. 105

Charlotte 98at Milwaukee 95 At Sacramento 116Denver 110

At Chicago 116Toronto 106 San Antonio 119at LA Lakers 113