Print      
Duke 81, BC 64

At Conte Forum, Chestnut Hill

DUKE

  FGFTReb        

MinM-AM-AO-TAFPtPPG

Ingram 40 9-18 3-4 1-9 3 2 25 16.4

Plumlee 34 0-0 1-4 3-5 1 3 1 5.9

Thrntn 15 1-2 1-2 0-1 1 2 3 9.5

Jones 38 5-10 3-5 1-2 2 3 16 14.9

Allen 39 5-8 7-8 1-9 5 3 17 20.6

Pagliuca 1 0-0 0-0 0-0 0 0 0 0.0

Jeter 6 0-0 2-4 0-1 0 2 2 2.3

Kennard 27 7-11 2-3 0-5 2 3 17 11.4

Totals 27-49 19-30 8-35 14 18 81  

FG%: .551, FT%: .633. 3-pt. goals: 8-23, .348 (Ingram 4-9, Thornton 0-1, Jones 3-7, Allen 0-1, Kennard 1-5). Team rebounds: 3. Blocks: 3 (Jones, Jeter, Kennard). Turnovers: 16 (Ingram 3, Plumlee, Thornton 3, Jones 4, Allen 3, Jeter 2). Steals: 10 (Ingram, Plumlee 2, Thornton, Jones 3, Allen 3). Technicals: 0

BOSTON COLLEGE

  FGFTReb        

MinM-AM-AO-TAFPtPPG

Meznieks 20 0-3 0-0 2-3 0 4 0 5.1

Turner 26 2-4 0-0 0-5 2 3 6 6.8

Clifford 26 5-13 2-4 2-5 1 4 12 9.2

Rbnsn 36 6-11 3-3 1-7 4 3 15 12.4

Carter 36 7-16 3-4 0-2 5 5 19 17.3

Owens 12 0-2 1-2 0-0 1 1 1 3.1

Hicks 13 1-3 0-0 0-0 0 0 2 3.7

Thmpkns 8 1-1 0-0 0-0 0 2 3 3.6

Diallo 11 1-2 1-1 0-1 0 0 3 2.4

Milon 12 1-1 0-0 0-0 1 3 3 4.9

Totals 24-56 10-14 6-26 14 25 64  

FG%: .429, FT%: .714. 3-pt. goals: 6-15, .400 (Meznieks 0-2, Turner 2-3, Carter 2-6, Hicks 0-2, Barnes-Thompkins 1-1, Milon 1-1). Team rebounds: 3. Blocks: 0 Turnovers: 16 (Meznieks 3, Turner, Clifford 4, Robinson 3, Carter 2, Diallo, Milon 2). Steals: 6 (Turner, Robinson 4, Carter). Technicals: 0

Duke (12-2) 37 44 — 81

Boston College (7-7) 24 40 — 64

A — 7,963 (8,606). Officials — Tim Comer, Jerry Heater, Tim Nestor.