AL
EAST W L Pct. GB? Div. Last 10 Streak
Boston 17 11 .607 —? 9-7 8-2 W 2
Baltimore 16 11 .593 ½ 9-5 5-5 W 1
Toronto 15 15 .500 3? 10-10 5-5 W 3
Tampa Bay 12 14 .462 4? 8-10 5-5 W 1
New York 9 17 .346 7? 4-8 2-8 L 1
CENTRAL W L Pct. GB? Div. Last 10 Streak
Chicago 19 10 .655 —? 4-1 6-4 L 2
Cleveland 13 12 .520 4? 8-3 5-5 W 3
Detroit 14 13 .519 4? 4-8 6-4 L 3
Kansas City 14 13 .519 4? 5-1 3-7 L 1
Minnesota 8 20 .286 10½ 2-10 3-7 L 2
WEST W L Pct. GB? Div. Last 10 Streak
Seattle 17 11 .607 —? 11-8 8-2 W 4
Texas 15 14 .517 2½ 10-6 5-5 L 3
Los Angeles 13 15 .464 4? 7-6 5-5 W 1
Oakland 13 16 .448 4½ 5-7 3-7 L 4
Houston 10 19 .345 7½ 2-8 4-6 L 1
NL
EAST W L Pct. GB? Div. Last 10 Streak
Washington 19 9 .679 —? 11-7 5-5 L 1
*New York 17 9 .654 1? 9-6 8-2 W 1
Miami 15 12 .556 3½ 5-7 9-1 W 3
Philadelphia 16 13 .552 3½ 7-5 7-3 L 2
Atlanta 7 20 .259 11½ 4-11 3-7 L 1
CENTRAL W L Pct. GB? Div. Last 10 Streak
Chicago 21 6 .778 —? 13-2 8-2 W 4
Pittsburgh 15 13 .536 6½ 8-7 6-4 L 4
St. Louis 15 14 .517 7? 5-7 5-5 W 2
Cincinnati 12 17 .414 10? 6-11 3-7 W 2
Milwaukee 11 17 .393 10½ 2-7 4-6 L 2
WEST W L Pct. GB? Div. Last 10 Streak
*San Francisco 15 14 .517 —? 8-9 6-4 L 1
Los Angeles 14 14 .500 ½ 11-8 3-7 L 1
*Colorado 13 14 .481 1? 10-8 4-6 W 1
Arizona 12 18 .400 3½ 8-8 2-8 L 6
*San Diego 11 17 .393 3½ 7-11 4-6 L 1
* — Not including late game
RESULTS
THURSDAY
Boston 7at Chi. White Sox 3 At Cincinnati 9Milwaukee 5
At St. Louis 4Philadelphia 0 At Chi. Cubs 5Washington 2
At Cleveland 9Detroit 4 Seattle 6at Houston 3
At Balt. 1 (10 inn.)NY Yankees 0 NY Metsat San Diego
At Toronto 12Texas 2 Coloradoat San Francisco
At Miami 4Arizona 0
WEDNESDAY
Boston 5at Chi. White Sox 2 At Cleveland 4Detroit 0
Chi. Cubs 6at Pittsburgh 2 NY Yankees 7at Baltimore 0
At Cincinnati 7San Francisco 4 At Toronto 4Texas 3
At NY Mets 8Atlanta 0 At Miami 4Arizona 3
LA Angels 7at Milwaukee 3 At Tampa Bay 8LA Dodgers 5
Washington 13at Kansas City 2 At Houston 16Minnesota 4
Seattle 9at Oakland 8 At St. Louis 5Philadelphia 4
Colorado 2at San Diego 0