NBA
EASTERN CONFERENCE
ATLANTIC W L Pct. GB? Streak Home Conf.
Toronto 21 13 .618 —? W 2 11-5 13-6
Boston 18 15 .545 2½ L 2 9-9 13-10
New York 15 19 .441 6? L 1 8-8 9-14
Brooklyn 10 23 .303 10½ W 1 6-10 7-13
*Philadelphia 3 32 .086 18½ L 1 1-12 0-20
CENTRAL W L Pct. GB? Streak Home Conf.
*Cleveland 21 9 .700 —? W 2 13-1 15-6
Chicago 19 12 .613 2½ W 3 14-5 10-8
*Indiana 18 14 .563 4? L 2 11-5 13-6
*Detroit 18 15 .545 4½ W 1 11-5 10-8
*Milwaukee 13 21 .382 10? W 1 9-6 9-12
SOUTHEAST W L Pct. GB? Streak Home Conf.
Atlanta 21 13 .618 —? W 1 12-6 12-7
Miami 19 13 .594 1? W 1 14-7 9-11
*Orlando 19 14 .576 1½ L 1 12-6 9-9
*Charlotte 17 15 .531 3? L 2 13-6 10-11
Washington 15 16 .484 4½ W 1 8-8 10-8
WESTERN CONFERENCE
NORTHWEST W L Pct. GB? Streak Home Conf.
*Oklahoma City 23 10 .697 —? W 3 16-4 16-2
*Utah 14 17 .452 8? W 1 9-7 7-12
Portland 14 21 .400 10? L 1 8-6 12-12
*Denver 12 21 .364 11? L 4 5-10 9-17
*Minnesota 12 21 .364 11? L 1 5-12 6-11
PACIFIC W L Pct. GB? Streak Home Conf.
*Golden State 30 2 .938 —? W 1 15-0 19-1
*LA Clippers 21 13 .618 10? W 5 10-6 13-10
Sacramento 13 20 .394 17½ W 1 9-9 5-14
Phoenix 12 24 .333 20? L 8 8-10 9-16
LA Lakers 7 27 .206 24? W 2 3-9 1-17
SOUTHWEST W L Pct. GB? Streak Home Conf.
*San Antonio 28 6 .824 —? W 3 19-0 16-3
*Dallas 19 14 .576 8½ L 1 10-5 12-7
*Memphis 18 16 .529 10? W 2 11-6 10-9
*Houston 16 18 .471 12? L 3 10-9 11-10
*New Orleans 10 22 .313 17? L 2 7-7 8-13
* — Not including late game
SATURDAY’S RESULTS
Brooklyn 100at BOSTON 97 New Orleansat Dallas
At Sacramento 142Phoenix 119 Houstonat San Antonio
Detroitat Indiana Memphisat Utah
Okla. Cityat Charlotte Denverat Golden St.
Orlandoat Cleveland Philadelphiaat LA Clippers
Milwaukeeat Minnesota
SUNDAY’S GAMES
Atlanta at New York3:30 Portland at Denver9
Chicago at Toronto3:30 Phoenix at LA Lakers9:30
Miami at Washington6
FRIDAY’S RESULTS
At Washington 103Orlando 91 At Chicago 108New York 81
At Miami 106Dallas 82 At LA Lakers 93Philadelphia 84
At Toronto 104Charlotte 94