Print      
NBA standings

NBA

EASTERN CONFERENCE

ATLANTIC W L Pct. GB? Streak Home Conf.

Toronto 21 15 .583 —? L 2 11-6 13-8

BOSTON 19 15 .559 1? W 1 9-9 14-10

New York 17 19 .472 4? W 2 9-8 11-14

Brooklyn 10 24 .294 10? L 1 6-11 7-14

Philadelphia 4 33 .108 17½ W 1 2-12 0-20

CENTRAL W L Pct. GB? Streak Home Conf.

Cleveland 23 9 .719 —? W 4 15-1 17-6

Chicago 21 12 .636 2½ W 5 15-5 12-8

Indiana 19 15 .559 5? L 1 12-5 14-7

Detroit 19 16 .543 5½ W 1 12-5 11-9

Milwaukee 14 23 .378 11½ L 2 9-7 9-13

SOUTHEAST W L Pct. GB? Streak Home Conf.

Miami 21 13 .618 —? W 3 15-7 11-11

Atlanta 21 15 .583 1? L 2 12-7 12-9

Orlando 19 16 .543 2½ L 3 12-6 9-11

Charlotte 17 17 .500 4? L 4 13-7 10-11

Washington 15 17 .469 5? L 1 8-9 10-9

WESTERN CONFERENCE

NORTHWEST W L Pct. GB? Streak Home Conf.

Oklahoma City 24 11 .686 —? L 1 16-5 16-3

Utah 15 18 .455 8? L 1 10-8 8-13

Portland 15 22 .405 10? L 1 8-7 13-13

Denver 12 23 .343 12? L 6 5-11 9-19

Minnesota 12 23 .343 12? L 3 5-13 6-11

PACIFIC W L Pct. GB? Streak Home Conf.

*Golden State 32 2 .941 —? W 3 17-0 20-1

LA Clippers 22 13 .629 10½ W 6 11-6 13-10

Sacramento 14 21 .400 18½ L 1 9-9 6-15

Phoenix 12 25 .324 21½ L 9 8-10 9-17

*LA Lakers 8 27 .229 24½ W 3 4-9 2-17

SOUTHWEST W L Pct. GB? Streak Home Conf.

San Antonio 30 6 .833 —? W 5 20-0 17-3

Dallas 20 15 .571 9½ W 1 11-6 13-8

Memphis 19 17 .528 11? W 1 11-6 11-10

Houston 17 19 .472 13? W 1 10-9 12-11

New Orleans 11 22 .333 17½ W 1 7-7 9-13

* — Not including late game

TUESDAY’S RESULTS

New York 107at Atlanta 101 At Dallas 117Sacramento 116 (2OT)

At Chicago 117Milwaukee 106 Golden St.at LA Lakers

WEDNESDAY’S GAMES

Detroit at BOSTON7:30 Dallas at New Orleans8

New York at Miami7 Utah at San Antonio8:30

Indiana at Orlando7 Charlotte at Phoenix9

Cleveland at Washington7 Memphis at Okla. City9:30

Toronto at Brooklyn7:30 LA Clippers at Portland10

Denver at Minnesota8

MONDAY’S RESULTS

BOSTON 103at Brooklyn 94 Sacramento 116at Okla. City 104

At Cleveland 122Toronto 100 San Antonio 123at Milwaukee 98

At Philadelphia 109Minnesota 99 Houston 93at Utah 91

At Detroit 115Orlando 89 Memphis 91at Portland 78

At Miami 103Indiana 100 (OT) At Golden St. 111Charlotte 101