Print      
NBA box score: GS-Por

Trail Blazers 137, Warriors 105

Friday night game

GOLDEN STATE

  FGFTReb      

MinM-AM-AO-TAFPt

Barnes 29 2-4 1-1 1-3 3 0 5

Green 31 5-7 2-2 1-12 8 3 14

Bogut 14 1-3 0-0 0-3 0 3 2

KThpsn 28 8-16 5-6 0-3 1 1 23

Curry 26 12-23 0-0 2-3 5 4 31

Igdala 23 1-6 0-1 0-2 4 3 2

Barbosa 20 1-7 3-4 0-1 1 0 5

Spghts 13 2-8 6-6 4-6 1 1 10

Rush 18 0-6 1-2 0-2 1 0 1

Lvngstn 15 0-2 0-0 0-1 1 1 0

Looney 9 1-2 0-0 4-8 0 0 2

Clark 8 3-7 1-2 1-1 0 1 8

JThpsn 6 0-1 2-4 1-2 0 0 2

Totals 36-92 21-28 14-47 25 17 105

FG%: .391, FT%: .750. 3-pt. goals: 12-34, .353 (Green 2-2, K.Thompson 2-5, Curry 7-13, Iguodala 0-3, Barbosa 0-2, Speights 0-1, Rush 0-5, Looney 0-1, Clark 1-2). Team rebounds: 12. Team turnovers: 20 (17 pts.). Blocks: 4 (Bogut 3, Iguodala). Turnovers: 20. Steals: 7 (K.Thompson, Curry 2, Iguodala, Barbosa, Rush, J.Thompson).

PORTLAND

  FGFTReb      

MinM-AM-AO-TAFPt

Aminu 25 1-3 1-2 1-6 0 3 3

Vonleh 22 3-6 2-2 0-4 0 3 9

Plumlee 20 5-7 2-4 1-5 5 1 12

McColm 32 9-18 0-0 0-4 7 2 21

Lillard 31 18-28 6-7 0-0 7 3 51

Crabbe 25 3-8 1-1 0-5 2 2 9

Hrkls 25 5-6 0-0 2-8 2 2 11

Hndrsn 25 4-11 4-6 0-4 2 0 12

Davis 16 1-3 0-1 3-8 1 1 2

Kaman 5 0-2 0-0 0-2 0 1 0

Leonard 5 0-0 0-0 1-2 2 2 0

Roberts 5 3-4 0-0 0-0 0 0 7

Conghtn 4 0-1 0-0 0-0 0 1 0

Totals 52-97 16-23 8-48 28 21 137

FG%: .536, FT%: .696. 3-pt. goals: 17-30, .567 (Vonleh 1-2, McCollum 3-4, Lillard 9-12, Crabbe 2-4, Harkless 1-1, Henderson 0-3, Kaman 0-2, Roberts 1-1, Connaughton 0-1). Team rebounds: 8. Team turnovers: 13 (11 pts.). Blocks: 4 (Aminu, Crabbe, Harkless, Henderson). Turnovers: 13. Steals: 12 (McCollum 2, Lillard 6, Crabbe, Harkless, Henderson 2).

Golden State 31 31 17 26 — 105

Portland 42 26 36 33 — 137

A — 20,100 (19,980). T — 2:09. Officials — Jason Phillips, Bennie Adams, Steve Anderson.