Print      
NHL standings

NHL

EASTERN CONFERENCE

ATLANTIC GP W L OL Pts. ROW GF GA

Florida 43 26 12 5 57 21 118 92

Detroit 43 22 14 7 51 21 107 112

Montreal 43 23 17 3 49 21 122 107

BOSTON 41 21 15 5 47 19 124 110

*Tampa Bay 42 21 17 4 46 19 107 102

Ottawa 43 20 17 6 46 17 119 131

Toronto 40 16 17 7 39 12 104 112

Buffalo 43 17 22 4 38 16 100 117

METROPOLITAN GP W L OL Pts. ROW GF GA

Washington 42 32 7 3 67 30 139 90

NY Rangers 42 23 14 5 51 22 123 110

NY Islanders 43 23 15 5 51 20 119 109

New Jersey 44 21 18 5 47 19 99 107

Pittsburgh 42 20 16 6 46 19 99 103

Carolina 44 19 18 7 45 19 105 120

Philadelphia 40 18 15 7 43 17 91 108

Columbus 44 15 25 4 34 13 111 144

WESTERN CONFERENCE

CENTRAL GP W L OL Pts. ROW GF GA

Dallas 44 29 11 4 62 27 149 116

Chicago 45 28 13 4 60 27 129 106

St. Louis 46 25 14 7 57 22 116 114

Minnesota 43 22 13 8 52 22 113 102

*Colorado 43 21 19 3 45 21 125 123

Nashville 43 19 17 7 45 17 109 118

Winnipeg 43 19 21 3 41 19 112 125

PACIFIC GP W L OL Pts. ROW GF GA

Los Angeles 42 27 12 3 57 25 112 92

*Arizona 41 21 16 4 46 21 116 125

San Jose 41 21 18 2 44 20 118 113

Vancouver 43 17 16 10 44 14 105 120

Anaheim 41 17 17 7 41 15 78 99

Calgary 41 19 20 2 40 18 109 129

*Edmonton 43 17 23 3 37 14 105 127

* — Not including late game; ROW — Regulation plus overtime wins

TUESDAY’S RESULTS

At Carolina 3Pittsburgh 2 (OT) At St. Louis 5New Jersey 2

At NY Islanders 5Columbus 2 At Chicago 3Nashville 2

San Jose 4at Winnipeg 1 Tampa Bay 4at Colorado 0

Buffalo 3at Minnesota 2 Edmontonat Arizona

WEDNESDAY’S GAMES

BOSTON at Philadelphia8 Florida at Calgary9:30

Columbus at Toronto7 Ottawa at Anaheim10

MONDAY’S RESULTS

At NY Rangers 2BOSTON 1 At Vancouver 3Florida 2 (OT)

San Jose 5at Calgary 4 At Los Angeles 4Detroit 2