Print      
NBA standings

NBA

EASTERN CONFERENCE

ATLANTIC W L Pct. GB? Streak Home Conf.

Toronto 24 15 .615 —? W 3 11-6 16-8

New York 20 20 .500 4½ W 2 11-8 14-14

BOSTON 19 19 .500 4½ L 4 9-10 14-13

Brooklyn 10 28 .263 13½ L 5 6-14 7-17

Philadelphia 4 36 .100 20½ L 3 2-15 0-23

CENTRAL W L Pct. GB? Streak Home Conf.

Cleveland 27 9 .750 —? W 8 15-1 19-6

Chicago 22 15 .595 5½ L 3 16-6 13-11

Indiana 22 16 .579 6? W 1 13-5 15-7

Detroit 21 17 .553 7? L 1 13-6 13-9

Milwaukee 16 24 .400 13? W 1 11-7 10-14

SOUTHEAST W L Pct. GB? Streak Home Conf.

Atlanta 23 15 .605 —? W 2 13-7 14-9

Miami 22 16 .579 1? L 2 15-8 11-12

Orlando 20 18 .526 3? L 1 12-8 10-13

Washington 17 19 .472 5? W 2 8-11 12-11

Charlotte 17 20 .459 5½ L 7 13-7 10-11

WESTERN CONFERENCE

NORTHWEST W L Pct. GB? Streak Home Conf.

Oklahoma City 27 12 .692 —? W 1 17-5 19-4

Utah 17 20 .459 9? W 2 11-8 9-15

Portland 16 24 .400 11½ W 1 9-9 14-15

Denver 14 24 .368 12½ W 1 6-11 10-20

Minnesota 12 27 .308 15? L 7 5-17 6-14

PACIFIC W L Pct. GB? Streak Home Conf.

Golden State 36 2 .947 —? W 7 18-0 23-1

LA Clippers 25 13 .658 11? W 9 13-6 15-10

Sacramento 15 22 .405 20½ L 1 10-10 7-16

Phoenix 13 27 .325 24? L 2 9-11 9-17

*LA Lakers 8 31 .205 28½ L 4 4-12 2-21

SOUTHWEST W L Pct. GB? Streak Home Conf.

San Antonio 34 6 .850 —? W 9 22-0 18-3

Dallas 22 17 .564 11½ L 1 11-7 15-8

Memphis 21 19 .525 13? L 1 13-7 12-12

Houston 20 19 .513 13½ W 4 12-9 14-11

*New Orleans 11 25 .306 21? L 3 7-9 9-15

* — Not including late game

TUESDAY’S RESULTS

At New York 120BOSTON 114 Okla. City 101at Minnesota 96

At Indiana 116Phoenix 97 Houston 107at Memphis 91

San Antonio 109at Detroit 99 Cleveland 110at Dallas 107 (OT)

At Milwaukee 106Chicago 101 New Orleansat LA Lakers

WEDNESDAY’S GAMES

Indiana at BOSTON8 Minnesota at Houston8

Milwaukee at Washington7 Golden St. at Denver9

Atlanta at Charlotte7 Utah at Portland10

New York at Brooklyn7:30 New Orleans at Sacramento10

Dallas at Okla. City8 Miami at LA Clippers10:30

MONDAY’S RESULTS

San Antonio 106at Brooklyn 79 At Golden St. 111Miami 103

Washington 114at Chicago 100